Event Name
2023 ASEAN Sustainability & Construction Forum
Event Venue
Raffles City Convention Centre, Singapore
Event Date
20 Nov 2023 - 22 Nov 2023
About this event
The Only ASEAN Regional Forum
Co-host:
This is the first physical event that SEAISI brings together 2 important concepts which will help your business to stay competitive in the long run throughout the CEO discussion, knowledge sharing and updates, exhibition, and plant visit.
The key highlights for this year’s Forum is the CEO Sessions for both Sustainability and Construction topics where the invited CEO and C-Suite level from the leading companies are expected to bring high level strategic level direction to the industry. Country Reports for Environmental & Safety and Construction presented by the Committee of SEAISI Member Countries e.g. ASEAN-6 & Taiwan. It is a unique report only available at SEAISI’s event NOT TO BE MISSED!
MEET OUR SPEAKERS
SPECIAL SESSION - The Future of Green Transition for Sustainable Business
CEO Session 1 - Strategies & Challenges Towards Net Zero Construction
CEO Session 2 - Sustainability: ASEAN Decarbonization Pathway and Its Challenges
CEO Session 3 - Sustainability Financing: Unlocking the Potential of Green Projects
Reasons to Attend
2019 ASEAN Iron & Steel Sustainability Forum Attendees
All you need to join this event with a few clicks
Transportation from airport to hotel
General Travel Information to Singapore
We hope to see you in this forum as this is your chance to meet with potential customers, sharing of ideas and together making this forum a success.
Supported By:
Contact
Contact No: 60355191102
Email: event@seaisi.org
Recommended Accommodation Options
No | Hotel Name | Distance to Raffles City Convention Centre / City Hall MRT (info from google map) | Indicative Room Rate (SGD) from booking.com (**the indicative rate subject to change) |
1 | Fairmont Singapore (5 Star) | Walking: 140m | From SG$ 502 nett per room per night. Click here for latest room rate
|
2 | Swissôtel The Stamford (5 Star) | Walking: 52m | From SG$ 438 nett per room per night. Click here for latest room rate
|
3 | Carlton Hotel Singapore (5 star) | Walking: 110m | From SG$ 384 nett per room per night. Click here for latest room rate
|
4 | Pullman Singapore Orchard (5 star) | By car: 2.4km - around 6 mins | From SG$ 375 nett per room per night.Click here for latest room rate
|
By train: from Orchard MRT to City Hall MRT - around 5 mins | |||
5 | Grand Park City Hall (5 star) | Walking: 450m | around SG$ 341 nett per room per night. Click here for latest room rate
|
6 | Dorsett Singapore (5 star) | By car: 2.6km - around 8 mins | From SG$ 325 nett per room per night. Click here for latest room rate
|
By train: from Outram Park MRT to City Hall MRT - around 6 mins |
Other Convenient Accommodation Options
No | Hotel Name | Distance to Raffles City Convention Centre / City Hall MRT (info from google map) | Indicative Room Rate (SGD) from booking.com (**the indicative rate subject to change) |
1 | Peninsula Excelsior Singapore, A Wyndham Hotel (4 star) | Walking: 550m | From SG$ 319 nett per room per night. Click here for latest room rate
|
2 | Concorde Hotel Singapore (4 star) | By car: 1.7km - around 4 mins | From SG$ 302 nett per room per night. Click here for latest room rate
|
By train: from Somerset MRT to City Hall MRT - around 5 mins | |||
3 | Mercure Singapore Bugis (4 star) | Walking: 750m | From SG$ 244 nett per room per night. Click here for latest room rate
|
By car: 700m - around 3 mins | |||
By train: from Bugis MRT to City Hall MRT - around 3 mins | |||
4 | Hotel Grand Pacific (4 star) | Walking: 500m | From SG$ 188 nett per room per night. Click here for latest room rate
|
5 | V Hotel Lavender (4 star) | By car: 2.5km - around 9 mins By train: from Lavender MRT to City Hall MRT - around 20 mins | From SG$ 137 nett per room per night. Click here for latest room rate |
6 | Hotel Boss (4 star) | By car: 1.7km - around 7 mins By train: from Lavender MRT to City Hall MRT - around 20 mins | From SG$ 154 nett per room per night. Click here for latest room rate |
Event Name
2023 ASEAN Sustainability & Construction Forum
Event Venue
Raffles City Convention Centre, Singapore
Event Date
20 Nov 2023 - 22 Nov 2023
Sponsorship, Advertising & Exhibition (SPADEX) will distinguish your company from your competitors and are perfect ways of ensuring delegates remember your company after the event. By taking part in our SPADEX programme, you will have the opportunity to reach the decision makers, senior level executives and the key industry players directly.
SEAISI has a wide range of SPADEX packages that fit your specific marketing strategy which include luncheon & coffee break sponsorships, advertising opportunity in the souvenir programme booklet, bag insertion of company literature and banner display which offer you greater exposure and reach.
Advertisement
It’s a cost-effective way to get recognition in the event as your advertisement will appear in the souvenir programme booklet whereby all delegates will refer to it for the Forum schedule and as information source. Your advertisement not only will capture the attention of the delegates during the Forum, your marketing message will also continue to be heard well into the future.
Bag Insertion
Companies may wish to insert the company literature (brochure, catalogue, magazine, etc) into the forum bags, which will be given to each and every registered delegate upon registration. It’s an effective way of promoting your products and services with minimal cost to reach out to the potential buyers.
Luncheon & Coffee Break Sponsorship
Sponsoring the luncheon or coffee break is an excellent way of increasing brand awareness, which will help to generate preference and foster brand loyalty. By sponsoring the luncheon or coffee break, it will raise your company’s profile and enable your company to reinforce awareness among key decision makers. (**Selection of luncheon or coffee break slot is based on first-come, first-served basis.)
Exhibition
Companies should not miss this opportunity to showcase your products, achievements and services. The exhibition offers you the perfect opportunity to reach out to your target market directly and inform the decision makers in the region of what your products or services can do for their businesses. We will be pleased to discuss your exhibiting requirements and are sure to have a package that suits your needs. We will provide you with either one of our standard packages or together we can plan to customize your individual booth.
Event Name
2023 ASEAN Sustainability & Construction Forum
Event Venue
Raffles City Convention Centre, Singapore
Event Date
20 Nov 2023 - 22 Nov 2023
2023 ASEAN Sustainability & Construction Forum (Monday, 20 November 2023)
OPENING CEREMONY |
|||||
07:30AM-08:45AM | - | Registration | - | - | |
08:45AM-09:00AM | - | Housekeeping Announcement | - | - | |
09:00AM-09:10AM | Ms Tan Man Ee | Welcoming Address by Ms Tan Man Ee, Chief Operating Officer of NatSteel Holdings Pte Ltd | - | NatSteel Holdings Pte Ltd | |
09:10AM-09:30AM | Mr. Purwono Widodo | Opening Address by Mr. Purwono Widodo, Chairman of South East Asia Iron and Steel Institute (SEAISI) | - | South East Asia Iron and Steel Institute (SEAISI) | |
09:30AM-09:35AM | - | Award Presentation | - | - | |
SPECIAL MESSAGE BY SEAISI |
|||||
09:35AM-09:55AM | Pichsini Tepa-Apirak | Update of ASEAN Steel Demand and Supply | - | South East Asia Iron and Steel Institute (SEAISI) | |
09:55AM-10:15AM | Yeoh Wee Jin | Steel Industry in ASEAN: How to Move Forward | - | South East Asia Iron and Steel Institute (SEAISI) | |
10:15AM-10:35AM | - | Coffee Break | - | - | |
SPECIAL SESSION - The Future of Green Transition for Sustainable Business |
|||||
10:35AM-10:55AM | Mr. Atul Gogna | Presentation 1 | Sustainability imperatives and options for businesses | Boston Consulting Group (BCG) | |
10:55AM-11:15AM | Mr. Atilla Widnell | Presentation 2 | Monitoring upstream integrated & EAF Steel supply chains and their transition to carbon neutrality using real-time satellite-based technologies | Navigate Commodities | |
11:15AM-11:35AM | Ms. Cheryl Bowler | Presentation 3 | Developing Carbon Projects – The Good, The Bad and the Future | Vertree | |
11:35AM-12:15PM | - | Panel Discussion/ Q&A | - | - | |
12:15PM-13:15PM | - | LUNCH BREAK | - | - | |
CEO Session - Sustainability: ASEAN Decarbonization Pathway and Its Challenges |
|||||
13:15PM-14:30PM | Mr. Roymond Wong | Sustainability: ASEAN Decarbonization Pathway and Its Challenges | - | Gunung Raja Paksi | |
13:15PM-14:30PM | Mr. Sebastian Langendorf | Sustainability: ASEAN Decarbonization Pathway and Its Challenges | - | Meranti Steel | |
13:15PM-14:30PM | Mr. Martin Smith | Sustainability: ASEAN Decarbonization Pathway and Its Challenges | - | Primetals | |
Expert Interview - Strategies & Challenges Towards Sustainable Construction & Financing |
|||||
14:30PM-15:45PM | Ms. Berlina Winata | Strategies & Challenges Towards Sustainable Construction & Financing | - | Arup | |
14:30PM-15:45PM | Mr. Raymond Chan | Strategies & Challenges Towards Sustainable Construction & Financing | - | RATEC | |
14:30PM-15:45PM | Mr. Antonio Della Pelle | Strategies & Challenges Towards Sustainable Construction & Financing | - | IFC | |
14:30PM-15:45PM | Mr. Jasper Wong | Strategies & Challenges Towards Sustainable Construction & Financing | - | UOB | |
15:45PM-16:05PM | - | Coffee Break | - | - | |
SESSION 1 A -Technology Development: A Path to a Greener Future |
|||||
16:05PM-16:30PM | Jia-Uei Chan | Choosing the Right Pathways for Steel Making Expansion in the ASEAN Region | - | SMS group AP Pte. Ltd., Singapore | |
16:30PM-16:55PM | Caitlin Swalec | An analysis of the Global Coal-Based Steelmaking Fleet Using the New Global Blast Furnace Tracker | - | Global Energy Monitor | |
16:55PM-17:20PM | Cyril Duchanois | Decarbonizing the Steel Industry: A Global Multi-Energy Company Perspective | - | TotalEnergies SE, France | |
17:20PM-17:45PM | Vipul Garg | Hydrogen and Ammonia Market Trends | - | S&P Global | |
SESSION 1 B - Future Building & Construction |
|||||
16:05PM-16:30PM | Lim Tee Yoke | Building & Innovating Together | - | Tiong Seng Contractors Pte Ltd, Singapore | |
16:30PM-16:55PM | Nuttapon Suttitam | Advancing Multistory Buildings with Hollow Steel Section (HSS) Columns Supporting Reinforced Concrete (RC) and Post-Tensioned (PT) Concrete Flat Slabs | - | Sahaviriya Steel Industries PCL, Thailand | |
16:55PM-17:20PM | Gawinphat Nithitechaset | The Future of Building and Construction with High Performance Steel, High Strength Low Alloy, Steel for Sustainability and Recycling, Prefabricated and Modular Construction | - | C.S.Steel Product Co.,Ltd., Thailand | |
17:20PM-17:45PM | Colin Yip | Floating Environmental Deck Structures - Design Construction Challenges | - | Woh Hup, Singapore |
2023 ASEAN Sustainability & Construction Forum (Tuesday, 21 November 2023)
SESSION 2 A - Decarbonization: A Top-Down Approach |
|||||
09:00AM-09:25AM | Yusuf Gunawan | Energy Saving and CO2 Emission Reduction in Integrated Steel Mill | - | Krakatau Posco, Indonesia | |
09:25AM-09:50AM | Che-Hsien Chu | Increased Scrap Rate for Oxygen Steelmaking | - | Dragon Steel Corporation, Taiwan | |
09:50AM-10:15AM | Vincent Pot | Outlook of Liable Technological Solutions for Sustainable Reheating Furnaces | - | Fives Group, France | |
10:15AM-10:40AM | Martin Smith | Green Steel – Pathways to Leave Carbon | - | Primetals Technologies | |
10:40AM-11:00AM | - | COFFEE BREAK | - | - | |
SESSION 2 B - How Digitalization is Transforming Construction |
|||||
09:00AM-09:25AM | Sam Kilkenny-Brown | 3D Reinforcing Automation: Benefits and Beyond | - | Arup, Singapore | |
09:25AM-09:50AM | Yong Heng Cheong | Digitalisation of the Rebar Supply in Singapore | - | NatSteel Holding Pte, Singapore | |
09:50AM-10:15AM | Aditi Chitnis | The Business Case for Investing in Product LCAs and EPDs for Construction Products | - | One Click LCA Ltd., Singapore | |
10:15AM-10:40AM | Dr. Leo Frawley | Sustainability and Traceability Requirements for Steel Mills Supplying into the Australian Market. | - | Australasian Certification Authority for Reinforcing and Structural Steels Ltd.(ACRS), Australia | |
10:40AM-11:00AM | - | COFFEE BREAK | - | - | |
SESSION 3 A - Navigating the Complexities of Carbon Market |
|||||
11:00AM-11:25AM | Shankhadeep Mukherjee | Impact on EU CBAM | - | CRU | |
11:25AM-11:50AM | Ng Bao Ying | Sustainability in steel markets – where are we at? | - | S&P Global | |
11:50AM-12:15PM | Nabilah Awang | Supporting the Green Steel Evolution | - | Fast Markets (FOC) | |
12:15PM-12:40PM | Andrew Chew | Navigating the Complexities of the Carbon Markets | - | Lignoson, Singapore | |
12:40PM-13:40PM | - | LUNCH BREAK | - | - | |
SESSION 3 B - Decarbonization in Construction towards Net Zero |
|||||
11:00AM-11:25AM | Yap Chin Seng | Embodied Carbon Over the Life Cycle of Reinforcing Steels: Carbon Emissions Associated with Modules A1-A3 Product Stage and A4-A5 Construction Stage | - | UK Certification Authority for Reinforcing Steels (CARES), UK | |
11:25AM-11:50AM | Zhao Ming-Shan | Development of Cost-Effective Ultra-Low Carbon Ready-Mixed Concrete for Sustainable Urban Construction | - | Singapore Institute of Technology, Singapore | |
11:50AM-12:15PM | Lem Yang Lim | Building Green with Sustainable Products | - | Singapore Green Building Council, Singapore | |
12:15PM-12:40PM | Giovanni Perrucci | The LCA approach to assess tall buildings with different steel structures | - | Council on Tall Buildings and U | |
12:40PM-13:40PM | - | LUNCH BREAK | - | - | |
SESSION 4 A - Power of Environmental Management |
|||||
13:40PM-14:05PM | Nadia Samiyah | Water Conservation at PT Krakatau Posco as an Effort to Implement Green Industry Concept | - | Krakatau Posco, Indonesia | |
14:05PM-14:30PM | Foo Yang Kwang | District Cooling System | - | Singapore Power | |
14:30PM-14:55PM | Shun-Yin Huang | Metal Recovery and Recycling Planning from Reducing Slag: Exploring Feasibility through Magnetic Separation, Sieving, Crushing, Sashing, and Sinnowing Methods | - | Walsin Lihwa Corporation, Taiwan | |
14:55PM-15:20PM | Thiago Amaral | Niobium Alloy Design Impact on Steel Life-Cycle Emissions | - | CBMM Singapore | |
15:20PM-15:45PM | Joachim Von Schéele | Decarbonisation by Use of Hydrogen in Steel Industry Operations | - | Linde PLC | |
15:45PM-16:05PM | - | COFFEE BREAK | - | - | |
SESSION 4 B - Exploring Building Materials: What to Expect |
|||||
13:40PM-14:05PM | Ying Xuan | Stowage and its impact on the steel supply chain | - | Jurong Port | |
14:05PM-14:30PM | Budi Suswanto | Analysis Study of Inter-modular Connections of KSITS Steel Modular Growing House Due to Cyclic Loads | - | PT Krakatau Steel & ITS, Indonesia | |
14:30PM-14:55PM | Wei-Chih Chung | Properties of High-Performance Bridge Steel Plates in CSC | - | China Steel Corporation, Taiwan | |
14:55PM-15:20PM | Tim Aldeburgh | Decarbonising Construction | - | WSP Consultancy Pte, Ltd, Singapore | |
15:20PM-15:45PM | Tsung-En, Yang | The development of Energy-Saving High- Strength EN S450GD Structural Steel Products | - | China Steel Corporation, Taiwan | |
15:45PM-16:05PM | - | COFFEE BREAK | - | - | |
SESSION 5 A - SUSTAINABILITY UPDATES |
|||||
16:05PM-16:20PM | Director of Indonesia | Country Report 1 | Sustainability Updates in Indonesia | The Indonesian Iron and Steel Industry Association | |
16:20PM-16:35PM | Director of Malaysia | Country Report 2 | Sustainability Updates in Malaysia | Malaysian Iron and Steel Industry Federation | |
16:35PM-16:50PM | Director of Philippines | Country Report 3 | Sustainability Updates in Philippine | Philippine Iron and Steel Institute | |
16:50PM-17:05PM | Director of Singapore | Country Report 4 | Sustainability Updates in Singapore | National Committee, Singapore | |
17:05PM-17:20PM | Director of Thailand | Country Report 5 | Sustainability Updates in Thailand | Iron and Steel Institute of Thailand | |
17:20PM-17:35PM | Director of Vietnam | Country Report 6 | Sustainability Updates in Vietnam | Vietnam Steel Association | |
17:35PM-17:50PM | Secretary General | CLOSING REMARKS | - | - | |
SESSION 5B - CONSTRUCTION UPDATES |
|||||
16:05PM-16:20PM | Director of Indonesia | Country Report 1 | Construction Updates in Indonesia | The Indonesian Iron and Steel Industry Association | |
16:20PM-16:35PM | Director of Malaysia | Country Report 2 | Construction Updates in Malaysia | Malaysian Iron and Steel Industry Federation | |
16:35PM-16:50PM | Director of Philippines | Country Report 3 | Construction Updates in Philippine | Philippine Iron and Steel Institute | |
16:50PM-17:05PM | Director of Singapore | Country Report 4 | Construction Updates in Singapore | National Committee, Singapore | |
17:05PM-17:20PM | Director of Thailand | Country Report 5 | Construction Updates in Thailand | Iron and Steel Institute of Thailand | |
17:20PM-17:35PM | Director of Vietnam | Country Report 6 | Construction Updates in Vietnam | Vietnam Steel Association | |
17:35PM-17:50PM | Secretary General | CLOSING REMARKS | - | - |
Event Name
2023 ASEAN Sustainability & Construction Forum
Event Venue
Raffles City Convention Centre, Singapore
Event Date
20 Nov 2023 - 22 Nov 2023
Route 1
Registration fee: US$ 50.00 per delegate
Visit:
1. Sustainable Singapore Gallery (SSG), Marina Barrage
2. Singapore District Cooling Pte Ltd
**Company profile for the above companies will be available soon. Thank you for your patience and understanding.
Time | Route 1: Sustainability |
0830-0900 | Set-off from Raffles Convention Center |
0900-1030 | SSG, Marina Barrage |
1030-1100 | Set-off from SSG, Marina Barrage |
1100-1230 | Singapore District Cooling |
1245-1300 | Set-off to Raffles Convention Center |
1300 | --- End of tour --- |
Route 2
Registration fee: US$ 100.00 per delegate
Visit:
1. Integrated Construction & Pre-Fabrication Hub (ICPH)
2. Jurong Port RMC Ecosystem
**Company profile for the above companies will be available soon. Thank you for your patience and understanding.
Times | Route 2: Construction |
0800-0900 | Set-off from Raffles Convention Center |
0900-1100 | Integrated Construction and Prefabrication Hub (ICPH) |
1100-1130 | Travel |
1130-1230 | Lunch |
1230-1300 | Travel |
1300-1600 | Jurong Port RMC Ecosystem |
1600-1700 | Set-off to Raffles Convention Center |
1700 | --- End of tour --- |
If you need further information about advertising opportunities,
kindly contact SEAISI Secretariat Office