Posted on 23 Oct 2024
Crude steel production by region
Africa produced 1.9 Mt in September 2024, up 2.6% on September 2023. Asia and Oceania produced 105.3 Mt, down 5.0%. The EU (27) produced 10.5 Mt, up 0.3%. Europe, Other produced 3.6 Mt, up 4.1%. The Middle East produced 3.5 Mt, down 23.0%. North America produced 8.6 Mt, down 3.4%. Russia & other CIS + Ukraine produced 6.8 Mt, down 7.6%. South America produced 3.5 Mt, up 3.3%.
Table 1. Crude steel production by region
Sep 2024 (Mt) | % change Sep 24/23 | Jan-Sep 2024 (Mt) | % change Jan-Sep 24/23 | |
Africa | 1.9 | 2.6 | 16.6 | 2.3 |
Asia and Oceania | 105.3 | -5.0 | 1,032.0 | -2.5 |
EU (27) | 10.5 | 0.3 | 97.8 | 1.5 |
Europe, Other | 3.6 | 4.1 | 33.1 | 7.8 |
Middle East | 3.5 | -23.0 | 38.4 | -1.5 |
North America | 8.6 | -3.4 | 80.0 | -3.9 |
Russia & other CIS + Ukraine | 6.8 | -7.6 | 64.9 | -2.5 |
South America | 3.5 | 3.3 | 31.4 | 0.0 |
Total 71 countries | 143.6 | -4.7 | 1,394.1 | -1.9 |
The 71 countries included in this table accounted for approximately 98% of total world crude steel production in 2023.
Regions and countries covered by the table:
Top 10 steel-producing countries
China produced 77.1 Mt in September 2024, down 6.1% on September 2023. India produced 11.7 Mt, down 0.2%. Japan produced 6.6 Mt, down 5.8%. The United States produced 6.7 Mt, up 1.2%. Russia is estimated to have produced 5.6 Mt, down 10.3%. South Korea produced 5.5 Mt, up 1.3%. Germany produced 3.0 Mt, up 4.3%. Türkiye produced 3.1 Mt, up 6.5%. Brazil produced 2.8 Mt, up 9.9%. Iran is estimated to have produced 1.5 Mt, down 41.2%.
Table 2. Top 10 steel-producing countries
Sep 2024 (Mt) | % change Sep 24/23 | Jan-Sep 2024 (Mt) | % change Jan-Sep 24/23 | ||
China | 77.1 | -6.1 | 768.5 | -3.6 | |
India | 11.7 | -0.2 | 110.3 | 5.8 | |
Japan | 6.6 | -5.8 | 63.3 | -3.2 | |
United States | 6.7 | 1.2 | 60.3 | -1.6 | |
Russia | 5.6 | e | -10.3 | 54.0 | -5.5 |
South Korea | 5.5 | 1.3 | 48.1 | -4.6 | |
Germany | 3.0 | 4.3 | 28.4 | 4.0 | |
Türkiye | 3.1 | 6.5 | 27.9 | 13.8 | |
Brazil | 2.8 | 9.9 | 25.2 | 4.4 | |
Iran | 1.5 | e | -41.2 | 21.3 | -3.1 |
e – estimated. Ranking of top 10 producing countries is based on year-to-date aggregate
Source:World Steel Association