Posted on 16 Apr 2021
Unit: yuan / ton | ||||||||||||||
Product | Specification | Beijing | Tianjin | Shenyang | Shanghai | Nanjing | Jinan | Zhengzhou | Wuhan | Guangzhou | Nanning | Chengdu | Kunming | Xi'an |
高线 Wire Rod HPB300 | Φ6mm | 5470 | 5350 | 5370 | 5310 | 5280 | 5410 | 5250 | 5160 | 5320 | 5160 | 5070 | 5250 | 5160 |
螺纹钢 Rebar HRB400 | Φ16mm | 5080 | 5100 | 5090 | 5010 | 5030 | 5080 | 5080 | 4930 | 5070 | 4920 | 4900 | 5040 | 5000 |
角钢 Angle Bar Q235 | 5# | 5400 | 5360 | 5550 | 5280 | 5420 | 5290 | 5480 | 5300 | 5730 | 5770 | 5650 | 5350 | 5580 |
中厚板 Plate Q235 | 20mm | 5440 | 5400 | 5450 | 5570 | 5580 | 5500 | 5470 | 5600 | 5630 | 5630 | 5730 | 5680 | 5460 |
热板卷 HRC Q235 | 3.0mm | 5600 | 5570 | 5600 | 5640 | 5650 | 5660 | 5580 | 5650 | 5620 | 5600 | 5660 | 5630 | 5800 |
冷薄板 CRS SPCC | 1.0mm | 6020 | 6020 | 5970 | 6050 | 6170 | 6030 | 6030 | 6020 | 6120 | 6130 | 6700 | 6070 | 5920 |
Source: CISA
Average price |
Price (yuan per ton) |
Up/down (from the previous day) |
8mm HPB300 high speed wire rod |
5271 |
↑10 |
20mm HRB400 rebar |
5053 |
↑5 |
2.75mm hot-rolled coil |
5666 |
↓1 |
1.0mm cold-rolled coil |
6008 |
↑7 |
8mm medium plate |
5876 |
━ |
Source: SteelHome